HOME > Digital Signage VISTRO > VISTRO > SAMSUNG LFD
ME(Super Slim LED)
Inch | 32″ | 40″ | 46″ | 55″ | 65″ | 75″ |
Model No. | LH32MEBPLGA | LH40MEBPLGA | LH46MEBPLGA | LH55MEBPLGA | LH65MEBPLGA | LH75MEBPLGA |
Outer Size | 733.7×430.2×29.9 | 921.2×536.1×29.9 | 1056.3×612.3×29.9 | 1246.4×718.2×29.9 | 1480.5×855.5×32.2 | 1678.2×958.7×49.9 |
Package Size | 811x525x120 | 1036x633x150 | 1170x730x199 | 1641x220x988 | 1641x220x988 | 1863x1173x473 |
Active Size | 811x525x120 | 1036x633x150 | 1170x730x199 | 1641x220x988 | 1641x220x988 | 1863x1173x473 |
Bezel Size | 15.1mm (Bottom 16..6mm) |
15.1mm (Bottom 16..6mm) |
15.1mm (Bottom 16..6mm) |
15.1mm (Bottom 16..6mm) |
21.5mm | 12.5mm (Bottom 15mm) |
Brightness | 350nit | 350nit | 350nit | 380nit | 450cd/㎡ | 450cd/㎡ |
Contrast | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
View Angle | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 |
Set Weight | 6.5kg | 10.5kg | 12.5kg | 17.1kg | 21.1kg | 44.1kg |
Package Weight | 7.6kg | 12.9kg | 16.6kg | 22.2kg | 32.2kg | 69.7kg |
TV | O | O | O | O | O | O |
Built in Media Player in Monitor | O | O | O | O | O | O |
Built in PC Slot | X | X | X | X | X | X |
Power Consumer(Typical) | 64 | 86 | 92 | 117 | 128 | TDB |
Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
MD(LED)
Inch | 32″ | 40″ | 46″ | 55″ |
Model No. | LH32MDBPLGA | LH40MDBPLGA | LH46MDBPLGA | LH55MDBPLGA |
Outer Size | 736×434.5×93.5 | 9225.4x541x93.5 | 1057.7×615.8×94.9 | 1247.7×722.9×95.2 |
Package Size | 826x530x162 | 1005x615x151 | 1154x723x165 | 1381x838x170 |
Active Size | 826x530x162 | 1005x615x151 | 1154x723x165 | 1381x838x170 |
Bezel Size | 16.5mm (Bottom 20.5mm) |
17.5mm (Bottom 21.5mm) |
17.5mm (Bottom 21.5mm) |
17.5mm (Bottom 21.5mm) |
Brightness | 350nit | 350nit | 350nit | 350nit |
Contrast | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
View Angle | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 |
Set Weight | 6.4kg | 9.6kg | 12.2kg | 17.9kg |
Pakage Weight | 8kg | 11.7kg | 14.8kg | 23.7kg |
TV | O | O | O | O |
Built in Media Player in Monitor | O | O | O | O |
Built in PC Slot | X | X | X | X |
Power Consumer (Typical) | 50 | 57 | 94 | 124 |
Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
DX(DID 700cd/㎡/1500cdr)
Inch | 40″ | 46″ | 55″ | 70″ | 46/1500cdr |
Model No. | LH40CSPLBC | LH40CSPLBC | LH40CSPLBC | LH40CSBPLBC | LH46DRBPLBB open frame type |
Outer Size | 932x548x130 | 1068x624x130 | 1263.8×741.7×136.3 | 1668x990x138 | 1047.4X632.8X151.5 |
Active Size | |||||
Package Size | 1042x668x295 | 1190x755x315 | 1690x450x1060 | 1850x1231x610 | 1162X755X325 |
Bezel Size | 20mm | 20mm | 22.5mm (Bottom 30mm) |
55 | |
Brightness | 700cd/㎡ | 700cd/㎡ | 700cd/㎡ | 600cd/㎡ | 1500cd/㎡ |
Contrast | 3,000 : 1 | 3,000 : 1 | 4,000 : 1 | 2,000 : 1 | 10,000 : 1 |
View Angle | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 | 178 / 178 |
Set Weight | 17kg | 21.2kg | 35.5kg | 83kg | 24kg |
Pakage Weight | 22kg | 25.7kg | 42kg | 104kg | 30kg |
TV | X | X | X | X | X |
Built in Media Player in Monitor | X | X | X | X | X |
Built in PC Slot | O | O | O | X | O |
Power Consumer(Typical) | 160 | 194 | 281 | 680 | 354 |
Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |